Smokin' Joe Frazier - Boxing Record
JOE FRAZIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date | January 12, 1944 |
|---|---|
Birthplace | Beaufort, SC |
Current Residence | Philadelphia, PA |
Division | Heavyweight |
Trainer | Yank Durham |
Trainer | Eddie Futch |
Career Record | 32 Wins(27 KO's), 4 Losses, 1 Draw |
Date | Opponent | State | Result |
|---|---|---|---|
1965 | |||
16 Aug | WOODY GOSS | PA | KO1 |
20 Sep | MICHAEL BRUCE | PA | KO3 |
28 Sep | RAYMOND STAPLES | PA | KO2 |
11 Nov | ABE DAVIS | PA | KO1 |
1966 | |||
17 Jan | MEL TURNBOW | PA | KO1 |
04 Mar | DICK WIPPERMAN | NY | KO1 |
04 Apr | CHARLEY POLITE | PA | KO2 |
28 Apr | DON SMITH | PA | KO3 |
19 May | CHUCK LESLIE | CA | KO3 |
26 May | MEMPHIS AL JONES | CA | KO1 |
25 Jul | BILLY DANIELS | PA | KO6 |
21 Sep | OSCAR BONAVENA | NY | W10 |
21 Nov | EDDIE MACHEN | CA | KO10 |
1967 | |||
21 Feb | DOUG JONES | PA | KO5 |
11 Apr | JEFF DAVIS | FL | KO5 |
04 May | GEORGE JOHNSON | CA | W10 |
19 Jul | GEORGE CHUVALO | NY | KO4 |
17 Oct | TONY DOYLE | PA | KO2 |
18 Dec | MARION CONNERS | MA | KO3 |
1968 | |||
04 Mar | BUSTER MATHIS | NY | KO11 |
24 Jun | MANUEL RAMOS | NY | KO2 |
10 Dec | OSCAR BONAVENA | NY | W15 |
1969 | |||
22 Apr | DAVE ZYGLEWICZ | TX | KO1 |
23 Jun | JERRY QUARRY | NY | KO7 |
1970 | |||
16 Feb | JIMMY ELLIS | NY | KO5 |
18 Nov | BOB FOSTER | MI | KO2 |
1971 | |||
08 Mar | MUHAMMAD ALI | NY | W15 |
1972 | |||
15 Jan | TERRY DANIELS | LA | KO4 |
25 May | RON STANDER | NE | KO5 |
1973 | |||
22 Jan | GEORGE FOREMAN | Jamaica | KOby2 |
02 Jul | JOE BUGNER | England | W12 |
1974 | |||
28 Jan | MUHAMMAD ALI | NY | L12 |
17 Jun | JERRY QUARRY | NY | KO5 |
1975 | |||
01 Mar | JIMMY ELLIS | Australia | KO9 |
30 Sep | MUHAMMAD ALI | Manila | L14 |
1976 | |||
15 Jun | GEORGE FOREMAN | NY | KOby5 |
1981 | |||
12 Mar | JUMBO CUMMINGS | IL | D10 |



